Phone number:
+49 9195 / 7179
Mail:
info@hmw-hauner.de
| Product No. | Material | Dia. / Thickness | Length / Width | Purity | Quantity | Price in € | |
|---|---|---|---|---|---|---|---|
Foil | |||||||
| 2913001 | Copper | 0.025 mm | 50 mm x 50 mm | 99.95% | 1 pc | 119,13 | |
| 2913002 | Copper | 0.025 mm | 100 mm x 100 mm | 99.95% | 1 pc | 239,49 | |
| 2916003 | Copper | 0.025 mm | 50 mm x 50 mm | 99.999% | 1 pc | 141,24 | |
| 2916004 | Copper | 0.025 mm | 100 mm x 100 mm | 99.999% | 1 pc | 282,47 | |
| 2913005 | Copper | 0.05 mm | 50 mm x 50 mm | 99.95% | 1 pc | 83,51 | |
| 2913006 | Copper | 0.05 mm | 100 mm x 100 mm | 99.95% | 1 pc | 147,37 | |
| 2916007 | Copper | 0.05 mm | 50 mm x 50 mm | 99.999% | 1 pc | 110,53 | |
| 2916008 | Copper | 0.05 mm | 100 mm x 100 mm | 99.999% | 1 pc | 221,06 | |
| 2913133 | Copper | 0.075 mm | 50 mm x 50 mm | 99.9% | 1 pc | 70,00 | |
| 2913132 | Copper | 0.075 mm | 100 mm x 100 mm | 99.9% | 1 pc | 120,36 | |
| 2916130 | Copper | 0.075 mm | 50 mm x 50 mm | 99.999% | 1 pc | 125,27 | |
| 2916131 | Copper | 0.075 mm | 100 mm x 100 mm | 99.999% | 1 pc | 178,08 | |
| 2913009 | Copper | 0.1 mm | 50 mm x 50 mm | 99.95% | 1 pc | 65,09 | |
| 2913010 | Copper | 0.1 mm | 100 mm x 100 mm | 99.95% | 1 pc | 110,53 | |
| 2916011 | Copper | 0.1 mm | 50 mm x 50 mm | 99.999% | 1 pc | 74,92 | |
| 2916012 | Copper | 0.1 mm | 100 mm x 100 mm | 99.999% | 1 pc | 128,95 | |
| 2916140 | Copper | 0.15 mm | 100 mm x 100 mm | 99.999% | 1 pc | 143,69 | |
| 2913013 | Copper | 0.25 mm | 50 mm x 50 mm | 99.95% | 1 pc | 55,27 | |
| 2913014 | Copper | 0.25 mm | 100 mm x 100 mm | 99.95% | 1 pc | 135,09 | |
| 2916015 | Copper | 0.25 mm | 50 mm x 50 mm | 99.999% | 1 pc | 61,41 | |
| 2916016 | Copper | 0.25 mm | 100 mm x 100 mm | 99.999% | 1 pc | 153,52 | |
Sheet | |||||||
| 2923017 | Copper | 0.5 mm | 50 mm x 50 mm | 99.95% | 1 pc | 46,67 | |
| 2923018 | Copper | 0.5 mm | 100 mm x 100 mm | 99.95% | 1 pc | 77,37 | |
| 2924098 | Copper | 0.5 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 49,12 | |
| 2924099 | Copper | 0.5 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 81,06 | |
| 2926019 | Copper | 0.5 mm | 50 mm x 50 mm | 99.999% | 1 pc | 92,11 | |
| 2926020 | Copper | 0.5 mm | 100 mm x 100 mm | 99.999% | 1 pc | 184,22 | |
| 2923021 | Copper | 1 mm | 50 mm x 50 mm | 99.95% | 1 pc | 44,21 | |
| 2923022 | Copper | 1 mm | 100 mm x 100 mm | 99.95% | 1 pc | 83,51 | |
| 2924100 | Copper | 1 mm | 50 mm x 50 mm | 99.99+% | 1 pc | 52,81 | |
| 2924101 | Copper | 1 mm | 100 mm x 100 mm | 99.99+% | 1 pc | 89,65 | |
| 2926023 | Copper | 1 mm | 50 mm x 50 mm | 99.999% | 1 pc | 104,39 | |
| 2926024 | Copper | 1 mm | 100 mm x 100 mm | 99.999% | 1 pc | 208,78 | |
| 2926102 | Copper | 1 mm | 100 mm x 200 mm | 99.999% | 1 pc | 313,17 | |
| 2926103 | Copper | 1 mm | 200 mm x 200 mm | 99.999% | 1 pc | 470,37 | |
| 2926025 | Copper | 2 mm | 50 mm x 50 mm | 99.999% | 1 pc | 141,24 | |
| 2926026 | Copper | 2 mm | 100 mm x 100 mm | 99.999% | 1 pc | 282,47 | |
| 2926027 | Copper | 5 mm | 50 mm x 50 mm | 99.999% | 1 pc | 165,80 | |
| 2926028 | Copper | 5 mm | 100 mm x 100 mm | 99.999% | 1 pc | 448,55 | |
Wire | |||||||
| 2936029 | Copper | Ø 0.5 mm x | 1 m | 99.999% | 1 pc | 71,23 | |
| 2936030 | Copper | Ø 0.5 mm x | 5 m | 99.999% | 1 pc | 116,67 | |
| 2936146 | Copper | Ø 0.8 mm x | 5 m | 99.999% | 1 pc | 124,91 | |
| 2936145 | Copper | Ø 1 mm x | 5 m | 99.999% | 1 pc | 143,08 | |
| 2936031 | Copper | Ø 1.5 mm x | 1 m | 99.999% | 1 pc | 95,79 | |
| 2936032 | Copper | Ø 1.5 mm x | 5 m | 99.999% | 1 pc | 147,37 | |
Rod | |||||||
| 2943033 | Copper | Ø 2 mm x | 100 mm | 99.95% | 1 pc | 57,72 | |
| 2943034 | Copper | Ø 2 mm x | 500 mm | 99.95% | 1 pc | 143,69 | |
| 2946035 | Copper | Ø 2 mm x | 100 mm | 99.999% | 1 pc | 58,95 | |
| 2946036 | Copper | Ø 2 mm x | 500 mm | 99.999% | 1 pc | 147,37 | |
| 2946135 | Copper | Ø 5 mm | 50 mm | 99,999 % | 1 pc | 67,55 | |
| 2943104 | Copper | Ø 5 mm x | 100 mm | 99.95% | 1 pc | 65,09 | |
| 2943105 | Copper | Ø 5 mm x | 500 mm | 99.95% | 1 pc | 165,80 | |
| 2946106 | Copper | Ø 5 mm x | 100 mm | 99.999% | 1 pc | 83,51 | |
| 2946107 | Copper | Ø 5 mm x | 500 mm | 99.999% | 1 pc | 221,06 | |
| 2944037 | Copper | Ø 6 mm x | 100 mm | 99.99% | 1 pc | 70,00 | |
| 2944038 | Copper | Ø 6 mm x | 500 mm | 99.99% | 1 pc | 180,53 | |
| 2946039 | Copper | Ø 6 mm x | 100 mm | 99.999% | 1 pc | 95,79 | |
| 2946134 | Copper | Ø 6 mm x | 150 mm | 99.999% | 1 pc | 175,62 | |
| 2946040 | Copper | Ø 6 mm x | 500 mm | 99.999% | 1 pc | 257,91 | |
| 2944041 | Copper | Ø 8 mm x | 100 mm | 99.99% | 1 pc | 100,71 | |
| 2944042 | Copper | Ø 8 mm x | 500 mm | 99.99% | 1 pc | 302,12 | |
| 2946043 | Copper | Ø 8 mm x | 100 mm | 99.999% | 1 pc | 128,95 | |
| 2946044 | Copper | Ø 8 mm x | 500 mm | 99.999% | 1 pc | 386,86 | |
| 2944045 | Copper | Ø 10 mm x | 100 mm | 99.99% | 1 pc | 112,99 | |
| 2944046 | Copper | Ø 10 mm x | 500 mm | 99.99% | 1 pc | 338,96 | |
| 2946047 | Copper | Ø 10 mm x | 100 mm | 99.999% | 1 pc | 147,37 | |
| 2946048 | Copper | Ø 10 mm x | 500 mm | 99.999% | 1 pc | 442,12 | |
| 2946049 | Copper | Ø 15 mm x | 100 mm | 99.999% | 1 pc | 221,06 | |
| 2946050 | Copper | Ø 15 mm x | 250 mm | 99.999% | 1 pc | 435,98 | |
| 2946051 | Copper | Ø 20 mm x | 100 mm | 99.999% | 1 pc | 335,28 | |
| 2946052 | Copper | Ø 20 mm x | 250 mm | 99.999% | 1 pc | 670,56 | |
| 2946053 | Copper | Ø 25 mm x | 100 mm | 99.999% | 1 pc | 488,79 | |
| 2946054 | Copper | Ø 25 mm x | 250 mm | 99.999% | 1 pc | 939,52 | |
| 2946124 | Copper | Ø 50 mm | 50 mm | 99,999% | 1 pc | 750,39 | |
| 2944127 | Copper | Ø 50 mm | 50 mm | 99,99% | 1 pc | 276,33 | |
| 2946125 | Copper | Ø 50 mm | 100 mm | 99,999% | 1 pc | 1.191,29 | |
| 2944128 | Copper | Ø 50 mm | 100 mm | 99,99% | 1 pc | 356,16 | |
| 2946126 | Copper | Ø 50 mm | 250 mm | 99,999% | 1 pc | 2.566,78 | |
| 2944129 | Copper | Ø 50 mm | 250 mm | 99,99% | 1 pc | 724,59 | |
Powder | |||||||
| 2962142 | Copper | > 100 µm | < 300 µm | 99.9% | 50 g | 178,08 | |
| 2962143 | Copper | > 100 µm | < 300 µm | 99.9% | 100 g | 214,92 | |
| 2962144 | Copper | > 100 µm | < 300 µm | 99.9% | 250 g | 239,49 | |
| 2961055 | Copper | < 100 µm | 99.7% | 50 g | 116,67 | ||
| 2961056 | Copper | < 100 µm | 99.7% | 100 g | 141,24 | ||
| 2961057 | Copper | < 100 µm | 99.7% | 500 g | 165,80 | ||
Pellets | |||||||
| 2974058 | Copper | Ø 3 mm x 3 mm | 99.99% | 50 g | 116,67 | ||
| 2974059 | Copper | Ø 3 mm x 3 mm | 99.99% | 100 g | 196,50 | ||
| 2974060 | Copper | Ø 3 mm x 3 mm | 99.99% | 500 g | 393,00 | ||
| 2974061 | Copper | Ø 6 mm x 6 mm | 99.99% | 50 g | 70,00 | ||
| 2974062 | Copper | Ø 6 mm x 6 mm | 99.99% | 100 g | 109,30 | ||
| 2974063 | Copper | Ø 6 mm x 6 mm | 99.99% | 500 g | 189,13 | ||
| 2974120 | Copper | Ø 6 mm x 6 mm | 99.99% | 1000 g | 275,10 | ||
Granules | |||||||
| 2972064 | Copper | 0.2 - 0.6 mm | 99.9% | 100 g | 135,09 | ||
| 2972066 | Copper | < 0.6 mm | 99.9% | 100 g | 116,67 | ||
| 2972068 | Copper | < 2 mm | 99.9% | 100 g | 147,63 | ||
| 2972069 | Copper | < 2 mm | 99.9% | 250 g | 215,76 | ||
| 2972070 | Copper | < 2 mm | 99.9% | 500 g | 283,89 | ||
| 2976121 | Copper | < 5 mm | 99,999% | 50 g | 103,16 | ||
| 2976122 | Copper | < 5 mm | 99,999% | 100 g | 137,55 | ||
| 2976123 | Copper | < 5 mm | 99,999% | 500 g | 478,97 | ||
| 2976139 | Copper | < 5 mm | 99,999% | 1000 g | 847,41 | ||
| 2975139 | Copper | < 10 mm | 99.99+% | 100 g | 55,27 | ||
| 2975140 | Copper | < 10 mm | 99.99+% | 250 g | 128,95 | ||
| 2975141 | Copper | < 10 mm | 99.99+% | 500 g | 182,99 | ||
| 2976071 | Copper | < 10 mm | 99.999% | 50 g | 71,23 | ||
| 2976072 | Copper | < 10 mm | 99.999% | 100 g | 92,11 | ||
| 2976073 | Copper | < 10 mm | 99.999% | 500 g | 282,47 | ||
Sputtering Target | |||||||
| 2952074 | Copper | Ø 25.4 mm x 3.2 mm | 99.9% | 1 pc | 41,76 | ||
| 2954075 | Copper | Ø 25.4 mm x 3.2 mm | 99.99% | 1 pc | 54,04 | ||
| 2956076 | Copper | Ø 25.4 mm x 3.2 mm | 99.999% | 1 pc | 68,78 | ||
| 2952077 | Copper | Ø 25.4 mm x 6.3 mm | 99.9% | 1 pc | 54,04 | ||
| 2954078 | Copper | Ø 25.4 mm x 6.3 mm | 99.99% | 1 pc | 66,32 | ||
| 2956079 | Copper | Ø 25.4 mm x 6.3 mm | 99.999% | 1 pc | 85,97 | ||
| 2952080 | Copper | Ø 50.8 mm x 3.2 mm | 99.9% | 1 pc | 73,69 | ||
| 2954081 | Copper | Ø 50.8 mm x 3.2 mm | 99.99% | 1 pc | 85,97 | ||
| 2956082 | Copper | Ø 50.8 mm x 3.2 mm | 99.999% | 1 pc | 114,22 | ||
| 2952083 | Copper | Ø 50.8 mm x 6.3 mm | 99.9% | 1 pc | 98,25 | ||
| 2954084 | Copper | Ø 50.8 mm x 6.3 mm | 99.99% | 1 pc | 114,22 | ||
| 2956085 | Copper | Ø 50.8 mm x 6.3 mm | 99.999% | 1 pc | 152,29 | ||
| 2956141 | Copper | Ø 54 mm x 3 mm | 99.999% | 1 pc | 141,24 | ||
| 2956136 | Copper | Ø 57 mm x 0.5 mm | 99.999% | 1 pc | 126,50 | ||
| 2956137 | Copper | Ø 57 mm x 1 mm | 99.999% | 1 pc | 147,37 | ||
| 2956138 | Copper | Ø 57 mm x 1.5 mm | 99.999% | 1 pc | 178,08 | ||
| 2952086 | Copper | Ø 76.2 mm x 3.2 mm | 99.9% | 1 pc | 114,22 | ||
| 2954087 | Copper | Ø 76.2 mm x 3.2 mm | 99.99% | 1 pc | 132,64 | ||
| 2956088 | Copper | Ø 76.2 mm x 3.2 mm | 99.999% | 1 pc | 164,57 | ||
| 2952089 | Copper | Ø 76.2 mm x 6.3 mm | 99.9% | 1 pc | 138,78 | ||
| 2954090 | Copper | Ø 76.2 mm x 6.3 mm | 99.99% | 1 pc | 164,57 | ||
| 2956091 | Copper | Ø 76.2 mm x 6.3 mm | 99.999% | 1 pc | 303,35 | ||
| 2952092 | Copper | Ø 101.6 mm x 3.2 mm | 99.9% | 1 pc | 138,78 | ||
| 2954093 | Copper | Ø 101.6 mm x 3.2 mm | 99.99% | 1 pc | 164,57 | ||
| 2956094 | Copper | Ø 101.6 mm x 3.2 mm | 99.999% | 1 pc | 325,45 | ||
| 2952095 | Copper | Ø 101.6 mm x 6.3 mm | 99.9% | 1 pc | 190,36 | ||
| 2954096 | Copper | Ø 101.6 mm x 6.3 mm | 99.99% | 1 pc | 214,92 | ||
| 2956097 | Copper | Ø 101.6 mm x 6.3 mm | 99.999% | 1 pc | 393,00 | ||
| 2952108 | Copper | Ø 127 mm x 3.2 mm | 99.9% | 1 pc | 178,08 | ||
| 2954109 | Copper | Ø 127 mm x 3.2 mm | 99.99% | 1 pc | 232,12 | ||
| 2956110 | Copper | Ø 127 mm x 3.2 mm | 99.999% | 1 pc | 466,69 | ||
| 2952111 | Copper | Ø 127 mm x 6.3 mm | 99.9% | 1 pc | 235,80 | ||
| 2954112 | Copper | Ø 127 mm x 6.3 mm | 99.99% | 1 pc | 299,66 | ||
| 2956113 | Copper | Ø 127 mm x 6.3 mm | 99.999% | 1 pc | 620,20 | ||
| 2952114 | Copper | Ø 152.4 mm x 3.2 mm | 99.9% | 1 pc | 218,61 | ||
| 2954115 | Copper | Ø 152.4 mm x 3.2 mm | 99.99% | 1 pc | 257,91 | ||
| 2956116 | Copper | Ø 152.4 mm x 3.2 mm | 99.999% | 1 pc | 626,34 | ||
| 2952117 | Copper | Ø 152.4 mm x 6.3 mm | 99.9% | 1 pc | 294,75 | ||
| 2954118 | Copper | Ø 152.4 mm x 6.3 mm | 99.99% | 1 pc | 374,58 | ||
| 2956119 | Copper | Ø 152.4 mm x 6.3 mm | 99.999% | 1 pc | 776,17 | ||
*Dangerous goods are excluded from free shipping.
Prices can be changed if necessary.
All given purities are minimum metallic purities.
The offered targets with dimensions in millimeters have the same price with similar size in Inch, e.g. dia. 25 mm x 3 mm at the same price of 1" x 1/8"
All prices are net prices in EURO. The sale is not to individuals, but for businessmen in § 9, para. 1, no. 1 HS 1 PAngV persons mentioned.